Barcode Ribbons
WAX BARCODE RIBBON
DESCRIPTION | SPECIFICATION |
INK MATERIAL | WAX |
COLOR | BLACK |
BASE FILM | POLYESTER FILM |
HEAT RESISTANCE COATING | SILICON BASE |
BASE FILM THICKNESS | 4.5u |
TOTAL THICKNESS | 8.0u +- 0.5u |
PRINT DENSITY | >=1.9 |
PRINT SPEED | 2 ~ 12IPS |
PRINT SENSITIVITY | 10 |
HEAT RESISTANCE | 5 |
SCRATCH RESISTANCE | 4 |
SOLVENT RESISTANCE | 4 |
LABEL ADAPTABILITY | 10 |
USE ENVIRONMENT | 5° C ~ 35° C , 20% ~ 85% RH |
STORAGE ENVIRONMENT | -5° ~ 40° C, 20% ~ 85% RH |
CHARACTERISTICS | RECOMMEND APPLICATIONS | RECOMMEND SUBSTRATES | |
Clear printing effect, High universal property reasonable price | Retail label, Medicine labels, Ticket Printing, etc | Common chrome paper, standard chrome paper,glossy paper, ticket, tag, etc |
WAX / RESIN BARCODE RIBBON
DESCRIPTION | SPECIFICATION |
INK MATERIAL | WAX |
COLOR | BLACK |
BASE FILM | POLYESTER FILM |
HEAT RESISTANCE COATING | SILICON BASE |
BASE FILM THICKNESS | 4.5u |
TOTAL THICKNESS | 8.0u +- 0.5u |
PRINT DENSITY | >=1.5 |
PRINT SPEED | 2 ~ 12IPS |
PRINT SENSITIVITY | 8.5 |
HEAT RESISTANCE | 6 |
SCRATCH RESISTANCE | 8 |
SOLVENT RESISTANCE | 7 |
LABEL ADAPTABILITY | 10 |
USE ENVIRONMENT | 5° C ~ 35° C , 20% ~ 85% RH |
STORAGE ENVIRONMENT | -5° ~ 40° C, 20% ~ 85% RH |
CHARACTERISTICS | RECOMMEND APPLICATIONS | RECOMMEND SUBSTRATES | |
Clear printing effect,Superior scratch resistance, High blackness,Printing head protection, Low price | Common purpose labels, Shipping & receiving label, Inventory labels & Bin labels, Pharmaceutical labels, Product identification labels, Textile & apparel application, Automotive labels, Hazardous material labels. | Chrome Paper, PEP Film, PP Film, PE film, etc |
RESIN BARCODE RIBBON
DESCRIPTION | SPECIFICATION |
INK MATERIAL | WAX |
COLOR | BLACK |
BASE FILM | POLYESTER FILM |
HEAT RESISTANCE COATING | SILICON BASE |
BASE FILM THICKNESS | 4.5u |
TOTAL THICKNESS | 6.5u +- 0.5u |
PRINT DENSITY | >=1.6 |
PRINT SPEED | 2 ~ 12IPS |
PRINT SENSITIVITY | 6 |
HEAT RESISTANCE | 8 |
SCRATCH RESISTANCE | 9 |
SOLVENT RESISTANCE | 9 |
LABEL ADAPTABILITY | 7 |
USE ENVIRONMENT | 5° C ~ 35° C , 20% ~ 85% RH |
STORAGE ENVIRONMENT | -5° ~ 40° C, 20% ~ 85% RH |
CHARACTERISTICS | RECOMMEND APPLICATIONS | RECOMMEND SUBSTRATES | |
Abrasion Resistance Solvent Resistance Excellent blackness & high definition,High sensitivity | Motor car labels, Chemical drum labels, Laboratory labels, Electronic Component Labels, Health Care labels, Shrink wrap labels, Tracking labels, Product Identification labels, Textile & Apparel application. | Synthetic Paper, Film (PET, PVC) |